- Symbols
- Natural Environment
- History
- Population and HouseHolds
- Administrative Districts
- Major Statistics
- Address of Cities/Counties
Administrative District
18 Cities (si) and counties (gun) (7 si, 11gun), 187 eup, myeon, dong; 4,315 tong, ri; 22,712 ban
Cities (si) (7)
109 eup, myeon, dong (5 eup, 30 myeon, 74 dong), 2,766 tong, ri; 15,591 ban
Counties (gun) (11)
78 eup, myeon (19 eup, 59 myeon), 1,549 ri; 7,121 ban
Classification | Eup | Myeon | Branch offices of eup, myeon |
Dong | Ri | Tong | Ban | Area |
---|---|---|---|---|---|---|---|---|
Grand Total | 24 | 89 | 74 | 6 | 2,269 | 2,046 | 22,712 | 16,875.17 |
Sub total (si) | 5 | 30 | 74 | 1 | 720 | 2,046 | 15,591 | 4,802.07 |
Chuncheon-si | 1 | 9 | 15 | - | 209 | 503 | 3,821 | 1,116.36 |
Wonju-si | 1 | 1 | 8 | 16 | 201 | 413 | 4,066 | 868.27 |
Gangneung-si | 1 | 7 | 13 | - | 149 | 346 | 2,794 | 1,040.79 |
Donghae-si | 10 | 262 | 1,428 | 180.20 | ||||
Taebaek-si | 8 | 183 | 944 | 303.53 | ||||
Sokcho-si | 8 | 225 | 1,133 | 105.76 | ||||
Samcheok-si | 2 | 6 | 4 | 1 | 161 | 114 | 1,405 | 1,187.16 |
Sub total (gun) | 19 | 59 | 0 | 5 | 1,549 | 0 | 7,121 | 12,073.1 |
Hongcheon-gun | 1 | 9 | 198 | 1,054 | 1,820.18 | |||
Hoengseong-gun | 1 | 8 | 176 | 779 | 998.06 | |||
Yeongwol-gun | 2 | 7 | 1 | 181 | 791 | 1,127.43 | ||
Pyeongchang-gun | 1 | 7 | 1 | 191 | 736 | 1,464.05 | ||
Jeongseon-gun | 4 | 5 | 1 | 183 | 966 | 1,219.77 | ||
Cherwon-gun | 4 | 2 | 1 | 114 | 657 | 889.47 | ||
Hwacheon-gun | 1 | 4 | 85 | 378 | 908.92 | |||
Yanggu-gun | 1 | 4 | 84 | 349 | 705.88 | |||
Inje-gun | 1 | 5 | 1 | 85 | 410 | 1,645.18 | ||
Goseong-gun | 2 | 3 | 128 | 561 | 664.07 | |||
Yangyang-gun | 1 | 5 | 124 | 440 | 630.09 |
193 eup, myeon, dong (excluding five unpopulated myeon and one myeon with no head elected)
- Unpopulated myeon (5)
- Cheorwon-gun (Geundong, Wondong, Wonnam, and Imnam-myeon), Goseong-gun (Sudong-myeon)
- No head elected (1)
- Cheorwon-gun (Geunbuk-myeon → governed by Gimhwa-eup)
The amount (4 si and gun: 260.65㎢) of unregistered area in the national land record, from the southern part of the cease-fire line, is included in the statistics.
Status of Unredeemed Districts
Status of Unredeemed Districts: 9 gun, 4 eup, 49 myeon 594 ri
Classifi cation |
Total | Totally unredeemed gun (5) | Partly unredeemed gun (4) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tong cheon |
Hoec heon |
Pyeong gang |
Icheon | Gimhwa |
CheorA won |
Yang gu |
Goseong | Inje | ||
Eup | 4 | 1 | - | 1 | - | - | - | - | 2 | - |
Myeon | 49 | 6 | 7 | 6 | 11 | 9 | 6 | 1 | 3 | - |
Ri | 594 | 161 | 149 | 49 | 91 | 60 | 21 | 18 | 42 | 3 |
최근 업데이트 2024-06-19