content start
- Representative number : +82-33-254-2011
- Address : Jungangno 1 (Bongui-dong 15), Chuncheon-si, Gangwon State (zip code 24346)
Department | Phone | Fax | |
---|---|---|---|
Gangwon State | Office of the Governor | 249-2001 | 249-4001 |
Office of the Secretary to the Governor | 249-2006 | 249-4001 | |
Vice Governor For Administrative Affairs | 249-2010 | 249-4003 | |
Vice Governor For Economic Affairs | 249-2020 | 249-4005 | |
Spokesperson | Office of the Spokesperson | 249-2030 | 249-4009 |
Audit and Inspection Officer | Office of Audit & Control | 249-2040 | 249-4012 |
Administration Office | Director General, Administration Office | 249-2211 | 249-4022 |
Planning and Coordination Office | Office of Planning | 249-2111 | 249-4013 |
Budget Division | 249-2121 | 249-4014 | |
Taxation Department | 249-2311 | 249-4081 | |
Accounting Department | 249-2331 | 249-4137 | |
Balanced Regional Development Division | 249-2285 | 249-4205 | |
Education & Legal Affairs Division | 249-2292 | 249-4015 | |
Emergency Planning Division | 249-3022 | 249-2954 | |
Economy Promotion Bureau | Economic Policy Division | 249-2745 | 249-4045 |
Social Economy Division | 249-2913 | 249-3409 | |
Strategic Industry Department | 249-3351 | 249-4223 | |
Energy Division | 249-3174 | 249-3175 | |
Resources Development Department | 249-3271 | 249-4047 | |
Information Industry Division | 249-2151 | 249-4016 | |
Regulation & Reform Propel Office | 249-2133 | 249-4041 | |
Global Investment & Trade Bureau | Investment Promotion Division | 249-3536 | 249-4101 |
Corporate Support Division | 249-3241 | 249-4046 | |
Trade Support Division | 249-2175 | 249-4021 | |
International Cooperation Division | 249-2171 | 249-4011 | |
Culture, Tourism and Sports Bureau | Tourism Marketing Department | 249-2773 | 249-4049 |
Tourism Development Division | 249-3882 | 249-4050 | |
Culture & Arts Division | 249-3311 | 249-4052 | |
Sports Division | 249-2800 | 249-4053 | |
National Sports Festival Division | 249-3938 | 249-4105 | |
Health, Welfare & Women's Affairs Bureau | Welfare Policy Department | 249-2231 | 249-4037 |
Senior & Disabled Service Department | 249-2511 | 249-4078 | |
Women, Youth & Family Affairs | 249-2514 | 249-4010 | |
Public Health Policy Division | 249-2421 | 249-4038 | |
Food & Medicine Division | 249-2692 | 249-4099 | |
Agricultural Administration Bureau | Agricultural Administration Division | 249-2611 | 249-4040 |
Livestock Division | 249-2651 | 249-4042 | |
Agricultural Distribution & Horticulture Division | 249-2624 | 249-4041 | |
Agricultural Foundation Division | 249-3562 | 249-2646 | |
Forest & Environment Bureau | Forest Income Department | 249-3158 | 249-4044 |
Forestry Division | 249-3167 | 249-4043 | |
Environment Division | 249-2772 | 249-4035 | |
Water Quality Conservation Division | 249-3554 | 249-4036 | |
Construction & Transportation Bureau | Regional & Urban Planning Division | 249-3411 | 249-4054 |
Construction Division | 249-3463 | 249-4057 | |
Land Management Division | 249-2352 | 249-4059 | |
Road & Railway Division | 249-3621 | 249-3424 | |
Transportation Division | 249-3423 | 249-4058 | |
Flood Control Division | 249-3837 | 249-4032 | |
Gangwon Headquarter for the PyeongChang 2018 Olympic Winter Games | General Planning Department | 249-3489 | 249-3149 |
Olympic Regional Development Division | 249-3179 | 249-4096 | |
Facilities Management Department | 249-3192 | 249-4152 | |
Snow Field Facilities Construction Division | 249-3249 | 249-4151 | |
Ice Field Facilities Construction Division | 249-3737 | 249-3269 | |
Fire & Safety Headquarters | Fire Administration Division | 249-5112 | 249-4065 |
Safety Management Division | 249-3811 | 249-4055 | |
Protective Facilities Division | 249-5141 | 249-4064 | |
Information & Command Center | 249-5371 | 249-4063 | |
Special Rescue Team | 249-5668 | 249-4066 |
최근 업데이트 2023-06-11